KARACHI – The Sindh government mulls over reducing the fines for e-challans for car and motorcycle in Karachi after people raised concerns over massive traffic fines.
Reports said that the provincial government is reviewing a proposal to cut the traffic fine rates by halt.
They suggested that the fine for motorcycles could be reduced from Rs5,000 to Rs2,500, while e-challan fines for vehicles under 1,000 cc may also see a similar reduction.
A final decision on this matter will be made during a special committee meeting chaired by the Sindh Interior Minister next week.
Following the committee’s approval, the notification for the new fines is expected to be issued shortly thereafter.
The committee had previously requested recommendations regarding e-challan fines during a meeting on December 23. If approved, the revised fines aim to provide relief to vehicle owners and make the e-challan system more accessible and fair.
Last year, the Sindh government implemented a new structure of fines and demerit points for traffic violations across the province by amending the Twelfth Schedule under Section 121-A of the Motor Vehicles Ordinance, 1965.
Senior Sindh Minister for Information, Transport, and Mass Transit, Sharjeel Inam Memon, had announced that these measures aim to deter dangerous driving behaviors and improve road safety.
Karachi E-Challan Fines Complete List 2026
/* Add this CSS for mobile responsiveness */
@media screen and (max-width: 768px) {
table {
width: 100%;
font-size: 12px;
}
th, td {
padding: 8px;
text-align: center;
}
}
table {
width: 100%;
border-collapse: collapse;
font-size: 14px;
}
th, td {
padding: 12px;
text-align: left;
border: 1px solid #ddd;
}
th {
background-color: #f2f2f2;
}
tr:nth-child(even) {
background-color: #f9f9f9;
}
| S.NO | VIOLATION | PENALTY IN PKR | DEMERIT POINTS |
|---|---|---|---|
| 1 | Exceeding prescribed speed limit | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | 8 Points |
| 2 | Carrying passengers in public service vehicle exceeding permissible limit | – (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | – |
| 3 | Violation of Traffic Signals (Manual/Electrical) | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | 4 Points |
| 4 | Over loading by public transport vehicle (good carriers) | – (M/C), – (Car/Jeep), 25,000 (PSV/LTV), 50,000 (HTV) | – |
| 5 | Overtaking where prohibited | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | 4 Points |
| 6 | Failure to yield the right of way to other vehicles | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | – |
| 7 | Obstructing movement of emergency vehicles | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | – |
| 7-A | Following an emergency vehicle closer than a safe distance | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | – |
| 8 | Loading in excess of the restriction of dimension of goods | – (M/C), – (Car/Jeep), 25,000 (PSV/LTV), 50,000 (HTV) | – |
| 9 | Driving at night without proper lights | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | – |
| 10 | Driving on the wrong side of the road | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | 6 Points |
| 11 | Disobeying traffic signals (Stop Sign) | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | 4 Points |
| 12 | Improper crossing of railway track | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | – |
| 13 | Following too closely or cutting in too sharply | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | 8 Points |
| 14 | Driving with tinted windscreen or front door windows, or with rear side window glass tinted beyond 50%, obstructing visibility from within the vehicle | – (M/C), 25,000 (Car/Jeep), 25,000 (PSV/LTV), – (HTV) | 6 Points |
| 15 | Jumping traffic queue | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | – |
| 16 | Failing to dip Head Lights for other traffic | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | – |
| 17 | Driving wrong way in one way street | 25,000 (M/C), 30,000 (Car/Jeep), 50,000 (PSV/LTV), 100,000 (HTV) | 8 Points |
| 18 | Using turn indicator for any purpose other than those prescribed | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | – |
| 19 | Plying where prohibited | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | – |
| 20 | Unlisted and insecure loading of goods | – (M/C), 25,000 (Car/Jeep), 30,000 (PSV/LTV), – (HTV) | – |
| 21 | Failing to observe lighting hours | 5,000 (M/C), 10,000 (Car/Jeep), 15,000 (PSV/LTV), 20,000 (HTV) | – |



