iPhone All Models PTA Tax in Pakistan- March 2024
The latest PTA tax imposed on Apple iPhones in Pakistan has sparked discussions about the significant disparity in prices compared to Android devices. Despite Apple’s reputation for superior hardware and software integration, premium design quality, regular updates, robust privacy and security features, and higher resale value, the exorbitant taxation, depreciation of the local currency, and other factors contribute to inflated prices.
Furthermore, importing Apple devices into Pakistan is a complex process due to the absence of an official launch by Apple in the country, further exacerbating the pricing issue. PTA taxes on iPhones in Pakistan are notably higher than in other countries, with taxes on higher-end devices exceeding six digits.
Also Read
iPhone PTA Tax Calculator in Pakistan 2024
iPhone 5 PTA TAX
iPhone 5 Models | Tax on Passport (PKR) | Tax on CNIC (PKR) |
Apple iPhone 5 16GB | 33,200 | 46,800 |
Apple iPhone 5 32GB | 38,150 | 51,750 |
Apple iPhone 5 64GB | 43,100 | 56,650 |
Apple iPhone 5s 16GB | 37,990 | 51,600 |
Apple iPhone 5s 32GB | 43,100 | 56,680 |
Apple iPhone 5s 64GB | 48,000 | 61,600 |
iPhone 6 PTA TAX
Apple iPhone 6 16 GB | 28,300 | 41,900 |
Apple iPhone 6 64 GB | 38,150 | 51,750 |
Apple iPhone 6 128 GB | 43,000 | 56,700 |
Apple iPhone 6 Plus 16 GB | 38,150 | 51,750 |
Apple iPhone 6 Plus 64 GB | 43,100 | 56,700 |
Apple iPhone 6 Plus 128 GB | 48,100 | 61,600 |
iPhone 7 PTA TAX
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
Apple iPhone 7 32 GB | 55,400 | 69,000 |
Apple iPhone 7 128 GB | 60,300 | 73,900 |
Apple iPhone 7 256 GB | 65,200 | 78,900 |
Apple iPhone 7 Plus 32 GB | 61,300 | 74,900 |
Apple iPhone 7 Plus 128 GB | 66,250 | 79,850 |
Apple iPhone 7 Plus 256 GB | 71,100 | 84,750 |
iPhone 8 PTA TAX
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
Apple iPhone 8 64 GB | 57,900 | 71,450 |
Apple iPhone 8 256 GB | 66,900 | 80,550 |
Apple iPhone 8 Plus 64 GB | 62,800 | 76,400 |
Apple iPhone 8 Plus 256 GB | 70,200 | 83,800 |
iPhone 9 PTA TAX
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
Apple iPhone 9 64 GB | 60,350 | 73,950 |
Apple iPhone 9 256 GB | 67,750 | 81,300 |
Apple iPhone 9 Plus 64 GB | 65,250 | 78,850 |
Apple iPhone 9 Plus 256 GB | 72,650 | 86,250 |
iPhone 10 PTA TAX
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone X | 62,800 | 76,400 |
iPhone XR | 57,850 | 71,450 |
iPhone XS | 72,650 | 86,250 |
iPhone XS Max | 77,600 | 91,200 |
iPhone 11 PTA TAX
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone 11 | 67,300 | 86,700 |
iPhone 11 Pro | 93,200 | 115,110 |
iPhone 12 PTA TAX
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone 12 | 75,450 | 94,100 |
iPhone 12 mini | 86,150 | 107,400 |
iPhone 12 Pro | 103,300 | 125,200 |
iPhone 12 Pro Max | 107,300 | 130,700 |
iPhone 13 PTA TAX
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone 13 | 86,150 | 107,400 |
iPhone 13 mini | 90,850 | 118,400 |
iPhone 13 Pro | 105,650 | 128,850 |
iPhone 13 Pro Max | 110,350 | 137,900 |
iPhone 14 PTA TAX
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone 14 | 107,300 | 130,700 |
iPhone 14 Plus | 113,000 | 137,000 |
iPhone 14 Pro | 122,300 | 147,150 |
iPhone 14 Pro Max | 131,150 | 156,900 |
iPhone 15 PTA TAX
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone 15 | 107,300 | 130,700 |
iPhone 15 Plus | 113,100 | 137,000 |
iPhone 15 Pro | 135,300 | 161,500 |
iPhone 15 Pro Max | 148,500 | 176,000 |