Alto for Sale in Lahore (April-May 2026 Rates) – Pakistan Observer

Alto for Sale in Lahore (April-May 2026 Rates) – Pakistan Observer

LAHORE – Suzuki Alto continues to dominate entry level four-wheeler segment, recording decent surge in recent years, currently being used as a fuel-saving option, as petrol prices are touching sky-high.

The used and new Suzuki Alto market in Pakistan continues to show inconsistent resale patterns, according to recent listings from car market. We bring latest Used Alto Car Prices from local market.

Suzuki Alto Price in Pakistan

Model Year Price (lacs) Mileage (km) Transmission
Alto VXR 2026 Rs28-28.50 600 Manual
Alto VXL AGS 2024 Rs31.25 32,200 Automatic
Alto VXL AGS 2021 Rs27.50 95,244 Automatic
Alto VXR 2022 Rs28.00 12,350 Manual
Alto Hybrid S 2024 Rs35.95 22,000 Automatic
Alto VXL AGS 2025 Rs32.70 11,500 Automatic
Alto L Upgrade 2022 Rs36.00 55,000 Automatic
Alto VXL AGS 2024 Rs30.50 26,000 Automatic
Alto VXL AGS 2024 Rs30.25 18,000 Automatic
Alto VXL AGS 2023 Rs28.60 33,000 Automatic
Alto VXL AGS 2023 Rs29.50 44,798 Automatic
Alto VXR 2020 Rs23.20 101,969 Manual
Alto VXR 2020 Rs23.85 65,000 Manual
Alto VX 2022 Rs28.00 12,350 Manual
Alto VX 2024 Rs27.10 22,471 Manual
Alto VXR 2025 Rs30.75 5,993 Manual
Alto VXR 2023 Rs23.50 90,000 Manual
Alto VXR 2023 Rs26.70 54,207 Manual
Alto VXR 2024 Rs28.90 21,000 Manual
Alto VXR 2024 Rs27.95 82,000 Manual
Alto VXR 2022 Rs25.85 61,000 Manual
Alto VXR 2022 Rs25.95 110,000 Manual
Alto VXR 2021 Rs23.25 80,000 Manual
Alto VXR 2021 Rs22.90 82,000 Manual
Alto VXR 2021 Rs24.10 84,000 Manual
Alto VXL AGS 2021 Rs28.00 13,911 Automatic
Alto VXL AGS 2021 Rs28.85 42,378 Automatic
Alto VXL AGS 2022 Rs28.50 49,000 Automatic
Alto VXL AGS 2022 28.50 42,000 Automatic
Alto VXL AGS 2022 27.50 22,812 Manual
Alto Hybrid X 2022 36.65 46,500 Automatic
Alto Hybrid X 2022 36.00 84,000 Automatic
Alto Hybrid 2023 34.35 12,000 Automatic
Alto Hybrid 2022 36.90 76,000 Automatic
Alto VX 2023 25.70 39,000 Manual
Alto VX 2024 27.50 17,000 Manual
Alto VXR 2024 28.50 33,000 Manual
Alto VXR 2024 28.85 6,200 Manual
Alto VXR 2025 29.50 48,000 Manual
Alto VXR 2026 33.43 17 Automatic
Alto VXR 2026 30.10 30 Manual
Alto VXL AGS 2026 33.25 15 Automatic
Alto VXL AGS 2026 33.43 16–17 Automatic
NOTE: THESE RATES ARE FROM LOCAL MARKETS AND ONLINE PORTALS, PLEASE COMPARE PRICE FROM YOUR NEAREST MARKET BEFORE BUYING ANY MODEL

The price increases are observed in new models, where 2021 to 2022 variants saw an increase of around 5–6 lacs, while 2022 to 2024 models jumped by nearly 6–8 lacs, with 2025–2026 models remaining relatively stable but at a significantly higher base price.

Overall, the best resale segment remains 2020–2022 models, while 2023–2024 clean AGS cars appear relatively overpriced, and older 2010–2015 units fall into the low-value risk category.

Alto, Cultus, Swift 2026 Updated Prices and Withholding Taxes

Scroll to Top